PAN India Bharat Sanchar Nigam Limited launched Prepaid International Roaming for the customers of BSNL in KUWAIT in association with M/s ZAIN KUWAIT, and the following is the commercial launching prepaid international tariff applicable for Dual IMSI seamless Roaming SIM cards under BSNL GSM Mobile services.
Particulars | International Tariff |
---|---|
Mobile Originated call ( Local & National) | Rs. 5.53/ Minute |
Mobile Originated call to India | RS. 28.50/ Minute |
Mobile Terminated call | Rs. 14.40/ Minute |
Mobile Originated SMS | Rs. 5.53 |
Mobile Terminated SMS | 0 |
Data (GPRS) | Rs. 0.0049/10 KB |
Mobile Originated Call to Other countries | Tariff in Rs./ Minute |
Zone10 | 857.87 |
Zone11 | 968.57 |
Zone12 | 1439.01 |
Rest of the world | 45.94 |
SDR KWD Rate : 0.1421344, SDE INR Rate : 97.1666
The tariff is allowed as per the agreement with ZAIN KUWAIT which is meant for voice and data calls upto 31.03.2019
TYPE OF CALLS | DURATION/ VOLUME/ EVENT BASE CHARGE in KWD AS PER IOT (PER MINUTE/PER 10KB/ PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE in SDR (PER MINUTE/ PER 10KB/ PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE AFTER 20% MARKUP in SDR (PER MINUTE/ PER 10KB/ PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE AFTER 20% MARKUP in INR (PER MINUTE/ PER 10KB/ PER EVENT) |
Mobile Originated Call (Local and National) | 0.020 | 0.04747 | 0.05696 | 5.53 |
Mobile Originated Call to India | 0.103 | 0.24446 | 0.29335 | 28.50 |
Mobile Terminated Call | – | – | – | 14.40 |
MOSMS | 0.02 | 0.04747 | 0.05696 | 5.53 |
MTSMS | 0 | – | – | 0 |
Data (GPRS) | 0.0000166 | 0.00004 | 0.00005 | 0.0049 |
Zone10 | 3.1 | 7.35741 | 8.82889 | 857.87 |
Zone11 | 3.5 | 8.30675 | 9.9681 | 968.57 |
Zone12 | 5.2 | 12.34146 | 14.80975 | 1,439.01 |
Re st of the world | 0.166 | 0.39398 | 0.47277 | 45.94 |
Country | Country Code | Prefix | Zone |
Inmarsat Atlantic East – A | 871 | 8711 | Zone10 |
Inmarsat Atlantic East – B | 871 | 8713 | Zone10 |
Inmarsat Atlantic East – M | 871 | 8716 | Zone10 |
Inmarsat Atlantic East – Mini M | 871 | 87176 | Zone10 |
Inmarsat Atlantic East (Sky) | 871 | 8715 | Zone10 |
Inmarsat Atlantic West – A | 874 | 8741 | Zone10 |
Inmarsat Atlantic West – B | 874 | 8743 | Zone10 |
Inmarsat Atlantic West – M | 874 | 8746 | Zone10 |
Inmarsat Atlantic West – Mini M | 874 | 87476 | Zone10 |
Inmarsat Atlantic West (Sky) | 874 | 8745 | Zone11 |
Inmarsat Indian – A | 873 | 8731 | Zone11 |
Inmarsat Indian – B | 873 | 8733 | Zone11 |
Inmarsat Indian – M | 873 | 8736 | Zone11 |
Inmarsat Indian – Mini M | 873 | 87376 | Zone11 |
Iridium | 881 | 8816 | Zone11 |
8817 | Zone11 | ||
Inmarsat Snac | 870 | Zone11 | |
Inmarsat Pacific – A | 872 | 8721 | Zone12 |
Inmarsat Pacific – B | 872 | 8723 | Zone12 |
Inmarsat Pacific – M | 872 | 8726 | Zone12 |
Inmarsat Pacific – Mini M | 872 | 87276 | Zone12 |
Inmarsat Pacific (Skyphone) | 872 | 8725 | Zone12 |
Leave a Reply Cancel reply