PAN India Bharat Sanchar Nigam Limited has updated all the Emergency Numbers Short code on all India basis for each emergency service of each department noted against in the table which was updated as on 31st March 2020 as a total count of 684, search the helpline numbers for your required emergency service instantly and contact the department.

List of Emergency Short Codes in India as on 31.03.2020
Dial Code | Type of Emergency Service |
---|---|
100 | Emergency (Police) |
101 | Fire |
102 | Ambulance |
103 | Woman &child helpline |
104 | Health information |
105 | Police department |
108 | Ambulance services |
108 | Emergency & Disaster Management Services. |
112 | Police Emergency |
112 | Single Emergency No, for mobile handset |
114 | Call Transfer Activation |
115 | Call Transfer Deactivate |
116 | Wake up Call Activate |
117 | Wake up Deactivate |
118 | Call Waiting Activate |
119 | Call Waiting Deactivate |
120 | Hot Line Activate |
121 | Hot Line Deactivate |
122 | Reserved for Electronic Exchange function |
123 | Dynamic STD Password Registration |
123 | Dynamic STD Password Registration |
124 | STD LOCKING/UNLOCKING |
128 | Service |
131 | Rly General Enqy Except Cal, S.E.Rly, Mumbai, Western Rly |
132 | Rly General Enqy for Cal, S.E.Rly, Mumbai, Western Rly |
133 | Allotment in 4 digit code |
134 | |
135 | Raiway Manual Reservation |
136 | RYPSPCL |
138 | Premier Enquiry Serviced and value added services |
138 | All India Help line for passengers |
139 | Central Integrated Rly System |
142 | Airport enquiry |
142 | Electricity Outage |
143 | Airport enquiry interntional |
149 | IVRS(Public transport utility) |
149 | Trunk Booking, Demand and Telegram/Phonogram Services by Access Providers |
150 | Trunk and Telegram/Phonogram Services by Access Providers |
151 | Trunk |
161 | Governance missed call alert |
161 | PAN India-M-Governmance, KTK |
162 | Robot test |
162 | Line Test Robot |
163 | Operator assisted test desk |
163 | Dept of Elec. & IT For |
165 | Call pickup |
166 | Depatment of electronics &information |
166 | m-governance service |
167 | Fault announcement service |
168 | Vertical particulars |
169 | Fault repair service |
171 | Acess to Data services |
172 | Acess to Data services |
172 | Access code of ISP`s |
174 | Time in english |
175 | Time in english |
176 | Fault repair service |
177 | Hindi vishesh seva |
177 | Hindi Vishes Seva |
178 | PCO fault Booking, BSNL |
179 | Centalize booking of PCO faults |
179 | PCO fault Booking, BSNL |
181 | Chief Minister help line |
181 | GNCT-Delhi as Chief Minister Help-line |
182 | Indian Railway security helpline |
182 | Indian Rly Security Helpline |
185 | RYPSPCL |
192 | Ministry of Railway as Indian Railway security helpline |
195 | Allotment in 4 digit code |
197 | Director enquiry |
197 | Directory Enquiry |
198 | Local complaint |
198 | Local complaints |
199 | Local complaint |
1031 | Delhi & NCR helpline service |
1031 | Helpline for Addressable of public Grievances to Govt of Puducherry |
1033 | NHAI for Road incident Management Service |
1036 | Scheduled caste/ |
1039 | Anti Extortion Cell to Govt, of UP |
1050 | Pune Heart Brigade |
1051 | AIDs Related Services |
1052 | Blood Bank |
1053 | Eye Bank |
1054 | Poison conrol service centre |
1054 | Poison Control Service |
1055 | Organ Retrieval |
1056 | Emergency medical services at District level |
1056 | Emergency Medical Service, Tamilnadu |
1057 | Ambulance service |
1059 | Emergency service of hospitals |
1060 | AIIMs, Delhi |
1061 | PGI, Chandigarh |
1062 | Poison Control Centre, Manipal Hospital, BG |
1063 | Public grievance cell of DOT |
1063 | Public Grievance cell of DoT |
1064 | Anti corruption helpline to all state Govt./UTs |
1064 | Anti corruption helpline to all state Govt./UTs |
1065 | University of Delhi |
1065 | University of Delhi |
1066 | M/S Apolllo Hospital |
1066 | Apollo Hospital Ambulance Service |
1068 | Medanta the Medicity Gurgaon |
1068 | Medanta Medicity Gurgaon |
1070 | Telecom services and missing persons information |
1070 | State Relief Commissioner for Natural Calamities |
1071 | Air accident information |
1071 | Air Accident |
1072 | Train accident information |
1072 | Railway Accident |
1073 | Road accident |
1073 | Road Accident |
1074 | Pollution (Vehicle) |
1075 | Integrated of desease surveillan project |
1075 | IDSP BALL |
1075 | Integrated Disease Survelleilance System |
1075 | Emergency Helpline for COVID-19 at Ministry of Family and Health Welfare(MoHFW) |
1076 | Government of Kerala as chief Minister |
1076 | Chief Minster Helpline Govt.of Kerala, Govt. of NCT, Delhi |
1077 | Control room of District collector |
1077 | Diaster mangement services |
1077 | Control Room of District Collector |
1078 | Central; CDMA control room |
1078 | Central NDMA control roo |
1078 | Measure for Earthquqke Help |
1079 | Diaster mangement services |
1079 | Disaster management services to all state Govt. |
1080 | Mrityujay ambulance service |
1088 | Delhi High Court |
1090 | Call Alert for Crime Branch |
1091 | Women Helpline to all State Govt./UTS |
1093 | Coastal Security Helpline |
1094 | Public Grievance Cell at CTD & WB |
1095 | Traffic Control Helpline to State Govt. of Chhatisgarh |
1095 | Registering 3G service- BSNL , KOTD |
1095 | Traffic Control Helpline, Chhatsgarh |
1096 | Women Helpline, AASP.Assam, MH, AP |
1097 | HIV/AIDS Helpline, Kerala.All Circles |
1098 | Children in difficult Situation, CPP |
1099 | Central Accident & Trauma service to all State/UTs |
1099 | Director of Health Services,Chattisgarh, |
1100 | faster redessal of grievances tamilnadu |
1100 | Chief Minister relif control room, kerala |
1100 | Chief Minister Helpline for COVID-19, Madhya Pradesh |
1100 | Chief Minister Helpline for COVID-19, Gujarat |
1130 | MTNL customer helpline |
1130 | MTNL as Customer Care Centre Helpline |
1149 | U.P.Police Mahila Samman Prakoshtha |
1220 | Call Forwarding Busy Registration |
1221 | Call Forwarding Busy Cancellation |
1222 | Call forwarding No rely Registration |
1223 | Call forwarding No rely Cancellation |
1224 | Call forwarding un conditional Registration |
1225 | Call forwarding un conditional Cancellation |
1281 | Mahila Samman Prakoshtha , Lucknow(Not issued)Pending |
1292 | BSNL Saas Conferencing services, Chennai |
1296 | Life Save Emergency Medical Services, Alappuzba, Kerala |
1310 | Rly General Enqy Except Cal, S.E.Rly, Mumbai, Western Rly |
1311 | Emergency Helpline For Suburban Commuters of Western RlysMH, Mumbai |
1312 | Emergency Helpline For Suburban Commuters of Western RlysMH, Mumbai |
1320 | Railway General enquiry |
1321 | Railway General enquiry |
1322 | w.rly security helpline |
1322 | NorthEastern Rly Security Helpline |
1323 | IRCTC Railway e-catering service to all state govt/UT. |
1330 | Rly Enquiry |
1330 | Rly.Global Enquiry |
1331 | Arrival inf of trains |
1331 | Arrival inf. Of trains |
1332 | -do- |
1333 | -do- |
1334 | Recorded announcement |
1335 | Arrival inf. Of trains |
1336 | -do- |
1337 | -do- |
1338 | -do- |
1339 | Celcabs&Voyages Travel |
1363 | Ministry of Toresim |
1364 | Tourist Information Service Helpline |
1364 | -do-for State govt. |
1364 | Shri Amarnath Yatra |
1364 | Dial a Cab Service |
1366 | Premium enquiry services and value added services for the Indian Rlys. |
1400 | Reservation Enq. |
1401 | Reservation Eng |
1401 | Flight Arrival Enq. |
1402 | Flight Departure Enq. |
1403 | Domestic Automatic Flight Enq |
1404 | International Automatic Flight Enq. |
1405 | AIR INDIA Flight Services |
1407 | Indian Airlines |
1407 | Air India Services |
1410 | Departure Enq. |
1411 | International Reservation Enq. |
1412 | Domestic Reservation Enq. |
1413 | Confirmation/Cancellation Enq. |
1414 | Travel Agent for Air India. |
1415 | Private Airlines Services |
1444 | Private Airlines Services |
1500 | Call centre (cfa) |
1500 | Call centre for MTNL/BSNL |
1501 | Landline enquiry service BSNL |
1501 | Automatic billing enquiry |
1502 | WIMAX servicxe |
1502 | WimaxServicesCall Centre |
1503 | O&M PSTN |
1503 | WS , O & M PSTN Sw. |
1504 | Brand Band ( BSNL) ServiceER |
1504 | BroadBand, BSNL |
1505 | Black berry |
1505 | Blackberry Services |
1506 | ILD complaint |
1506 | ILD, Complaints,Chennai |
Call centre of chief Min.Gj | |
1507 | IPTV Franchises |
1507 | IPTV Franchises |
1508 | CDR |
1512 | Prevention of crime in Railway |
1512 | Prevention of Crime in Rlys |
1514 | National Career Service |
1515 | Women Helpline to all State Govt./UTS |
1515 | Women Helpline |
1516 | Delhi legal service authority |
1517 | Child Helpline to all State Govt/UTs |
1520 | Chief Minister BaNKING AND INSURANCE HELPLINE to U.P Govt |
1520 | Chief Minister Banking & Insurance Help line-UP |
1533 | New Delhi Municipal Corporoation |
1533 | NDMC Citizen Facilitation services to NDMC |
1533 | NDNC citizen facilitation service |
1550 | Phone on demand |
1551 | Kisan call centre |
1551 | Kisan Call Centre |
1554 | Maritime SAR emergency services to the Indian Coast Guard |
1554 | Level to Sulab plan |
1554 | MSRC of Indian Coast Guard |
1555 | IP SRP |
1555 | Trunk Booking |
1556 | IP SRP |
1557 | IP SRP |
1580 | BSNL trunk booking service |
1580 | Trunk booking –Lrvel to Sulabh Plan (incoming call)(Karanataka Circle) |
1580 | Trunk Assistance |
1581 | BSNL Trunk assistance |
1581 | STD Complaint |
1582 | NDQ Enquiry |
1583 | NDQ enquiry |
1583 | Phonogram |
1584 | RYPSPCL |
1584 | (Regional Language) |
1585 | BSNL Phonogram regional language |
1585 | Trunk Booking (International) |
1586 | BSNL trunk booking service |
1586 | Trunk Assistance (International) |
1587 | BSNL Trunk enquiry (international) |
1587 | Trunk Delay Information |
1588 | RYPSPCL |
1588 | Virtual Card callingprepaid |
1800 | Free Phone service |
1801 | Free phone services |
1802 | Virtual card calling (VCC) |
1803 | Tele-voting (no charge)_ |
1804 | Account card calling |
1805 | FLPP Direct Access |
1806 | FLPP Remote Access |
1888 | Delhi highcourt helpline |
1902 | NAVARATHNALU HELP LINE TO A.P. CIRCLE |
1903 | Sashastra Seema Bal(SSB) |
1904 | Indian Army Helpline |
1905 | Grievance & Redressal to State Govt of Punjab |
1906 | Petroleum Industry Emergency Helpline to Bharat Petroleum Corporation Ltd. to all state |
1907 | Agricultural Marketing Department, Andhra Pradesh |
1908 | For Drug Menance to ALL states |
1909 | Do not disturb |
1912 | Complaint on electricity * CGM Panjab Telecom circle. Elecricity call centre at Bhubaneswar, Tamilmadu |
1916 | Drinking Water Supply helpline |
1917 | Mahanagar Gas ltd |
1919 | Eye bank to all state |
1920 | Prayagraj Mela Pradhikarn for Kumbh mela |
1921 | My Govt for enhanced citizen |
1921 | Electricity Grievances tp Discoms |
1922 | Maan Ki Baat –For Hon`ble Prime Minister to National Information Centre |
1924 | Handling Public Grievances to all State/Uts Deptt of post |
1926 | Forest Department helpline |
1932 | Indian Air force Helpline |
1938 | Diaster Management & Relief from cyclone |
1940 | RTI HELPLINE, AP |
1947 | UIDAI(Unique Identification Authority of India) |
1948 | Cyclone Nilofar in Gujarat |
1948 | Missing person information |
1948 | For Flood in Chennai |
1948 | Missing person information in TN including Chennai & Pondicherry |
1950 | Election Commission, Igujarat Other states |
1951 | Change No. announcement (Hindi) |
1952 | Change No. announcement (English) |
1953 | Change No. announcement (Regional lang) |
1954 | Change No. announcement (In case of shift) |
1955 | IVRS system on call Drop (SMS based service) |
1960 | IVRS Based DQ |
1961 | Aaykar Sampark Kendra Income TAX. |
1962 | Animal in distress and Animal mobile Ambulance Helpline to all States Govt. /Uts |
1963 | Grey Market Complaints |
1964 | Central Vigilance Commission All, I, |
1965 | Vigilance helpline to all state Govt./UTs |
1965 | Election Commission All |
1967 | Grievance Registration & Redressal HR ,GJ,AP |
1968 | Legal Helpline |
1969 | Swatch Bharat |
1992 | welfare of differently abled |
10581 | Prohibition Helpline for state govt |
10581 | State Govt. of Tamil Nadu AS Prohibition Helpline |
10582 | women and child tracking helpline |
10582 | Mother & Child Trafficking Helpline |
10588 | Mulitinngual mother and child tracking |
10588 | Allocation of short code 10588 |
10588 | Mother and child tracking helpdesk |
10589 | Mother& child tracking helpline |
10589 | Mother & Child Tracking Helpdesk |
10720 | Train accident inf- metro railways |
10721 | Railway Diaster |
10722 | Train accident |
10723 | Train accident inf- -SE railways |
10724 | Train accident inf- E railways, Howrah station |
10725 | Train accident inf-E railways, Sealdah |
10740 | Central Pollution Control Bd, |
10740 | Central Pollution Control Bd, |
10741 | Pollution control Board of Telangana |
10741 | Pollution control Bds of all state Govt/UTs |
10771 | Disater Control Room of Dir, Relif, WB |
10772 | Disater Control Room of DM, 24 pgs (N), Barasat |
10773 | Disater Control Room of DM, 24 pgs (S), Barasat |
10774 | Disater Control Room of DM Howrah |
10775 | Disater Control Room of DM Hooghly, Chinsurah |
10780 | Helpline general election |
10780 | Helpline general election |
10920 | Bhabna Samity, Lucknow |
10921 | women helpline TTDC,Krishna dist AP |
10921 | Association for Social Health in India. |
10922 | Jayaprakash instt of social charge calcutta |
10922 | Jayprakash Instt. Of Social Change. Calcutta |
10923 | Saujatya. Calcutta |
10924 | Village Welfare Society Calcutta |
10925 | Gana Unnyan Parisad Calcutta |
13650 | M/s Hertz.Pvt.Ltd. (working in Assam) Jharkhand |
13651 | (All India Basis) Operational in Chennai) |
13652 | Sevak Taxi Service( Operational in Banglore) but under DNP |
13658 | Arrow Amenities (Blue Taxi) KOTD |
14401 | As Urja Mitra Helpline |
14401 | NMDFC Helpline |
14402 | For NMDFC National Miniority Development Development |
14402 | Tata Trust elderly people |
14403 | National consumer helpline Jigyasa Helpline to Bihar |
14404 | NCHELP |
14404 | As Ministery of consumer affairs |
14404 | Excise Dept |
14405 | CGEXCISE |
14405 | Excise Deptt ChandigarhState |
14405 | Electronic services delivery of IT Deptt |
14406 | IT Department Govt of Telangana |
14407 | Criminal Investigation department west bengal police |
14408 | Ministry of women &child Development |
14409 | GST Network for GST return |
14411 | CRPF helpline for the state of Jammu & kashmir |
14411 | School Education Help line |
14414 | Niti Aayog |
14417 | School & Mass Education Department, Odisha |
14418 | Military Hospital Jaipur. |
14421 | Register and Census Commissioner of India |
14422 | CEIR Project |
14423 | Kilkari Helpline to MOHFW |
14424 | Mobile Academy Projects, Ministry of Health and Family Welfare. |
14425 | Department of School Education, MP |
14433 | Human Rights Helpline |
14433 | Human rights Public awareness |
14440 | For voice services to reserve bank of India for its public awareness helpline |
14441 | National informaticks |
14441 | NPCI |
14442 | Cash Mukt Bharat Abhiyan |
14444 | Meity Ministry of information and electronic Govt of India |
14444 | JSS Hospital & NIC |
14545 | Mo Sarkar Control Centre, Odisha |
14455 | JSS hospital |
14456 | IVRS based OTP Authentication process |
14464 | Shri Amarnath Shrine Board |
14466 | Meity Ministry of information and electronic Govt of India |
14546 | Re- Varification Mobile Service |
14546 | IVRS BASED OTP Authentication process for E-reverification of ADDAR |
14546 | Ministry of Health & family welfair |
14555 | Ministry Home Affairs & all telecom operators |
14555 | Ministry of Health & family welfair |
14560 | Accounts wing, DOT |
14464 | Sh.Amarnath Shrine Board |
14567 | Enquiry of public road transport utility |
15013 | State Election commission |
15100 | Call centre for MTNL/BSNL |
15100 | Allotted for use by National legal service Authority |
15100 | Legal Services Helpline(Nalsa) |
15101 | GAIL as PAN India Gas Pipeline |
15102 | For all India Radio ( AIR) |
15103 | State Election commission |
15104 | BSNL NGN Helpline |
15105 | Postal Complaints Dept of Post |
15106 | Metro Heart Institute |
15107 | National Register of Citizen(NRC) project to state Govt of Assam |
15233 | Indian Oil Helpline, |
15544 | Mid Day Meal Services for Voice & SMS gateway services |
15545 | For Pohibitio in Helpline to state Goovt of Bihar in other circles |
15545 | Trade & Taxes Helpline Deptt. GNCT of Delhi |
15545 | Military control room mapped |
15545 | Prohibition Helpline |
17000 | VMS |
17001 | Voice Mail Service to M/s Tata Teleservices Ltd |
17010 | Missed call alert |
17030 | M/s Cyber Bazar (India) Pvt. Ltd |
17051 | Answeriing machine service |
17052 | Answeriing machine service |
17060 | Makkal |
17070 | Raji TV Local Network |
17071 | AIR FM1 |
17073 | Podhigai outstation network |
17074 | AIR FM2 |
17075 | Suriyan FM |
17076 | Sun Tv |
17077 | Podhigal local network |
17078 | RajTV Outstation network |
17079 | AIR FM3 |
19129 | IAF |
19440 | Helpline for Kumbh Mela police |
19441 | Fire |
105010 | Forties Hospitals |
105010 | Escort Heart Institute & Research centre |
105011 | M/s Cure International India Trust for Clubfoot Treatment Programe |
105201 | Govt.General Hospital Blood Bank, Chennai |
105700 | Lokmanya Medical Foundation, Pune |
105701 | Kailash Hospital, Noida |
105705 | Ambulance service, Vidya |
105705 | Pratisthan Institute of IT. |
105707 | Unity Health Complex Mangalore |
105710 | MIOT Hospital Ambulance Service, Chennai |
105711 | NM Wadia Institute of Cardiology, Pune |
105712 | Pune Institute of Neurology Ambulance Service |
105713 | Yashoda Hospitals Secunderabad Ambulance |
105714 | Sterling Hospital, Ambulance Service, Ahmedabad |
105715 | B M Birla Heart Research Centre, Kolkata |
105716 | Rabindranath Tagore Institute of Cardiac Science |
105718 | Sanjay Gandhi Accident Hosp.& Research Institute |
105719 | Kamalnayan Bajaj Hospital |
105720 | Seth Nandlal Dhoot Hospital |
105721 | Lifeline Foundation, Vadodara |
105722 | Sundaram Arulrhaj Hospital |
105724 | Escorts Hosp.& Research Centre, Faridabad |
105725 | Ambulance Ser5vice of Referral Information Network System, TN |
105727 | Frontier Lifeline Pvt. Ltd. Chennai |
105757 | Sancheti Institute Trauma Centre, Pune |
105758 | Ambulance service, Asian Institute of Medical Sciences. |
105766 | Apollo Hospital Ambulance Service |
105777 | Ambulance service for Indian Metals and Ferro Alloys Ltd.Bhubaneswar |
105786 | Director ( Operations) SRM Institute of Medical sciences |
105900 | Nobel Hospital, Pune |
105901 | Ramchandra Hospital,Chni |
105901 | Institute for Hand & microsurgery,Stanley Hospital , Pune / Chennai |
105902 | Hosmat Hospital, Bang. |
105902 | Army Command Hospital,Pune |
105904 | Kammineni Hospital, Hyd |
105905 | Malar Hospital,Chni |
105906 | Sri Devi Hospital,Chni |
105907 | Sterling Hospital, Ahd |
105909 | Kailash Hospital, Noida |
105910 | Yoshada Hospital Hyd |
105911 | Madras Medical Mission |
105913 | Balaji Hospital Chennai. |
105914 | Aditya Hospital Hyd. |
105915 | Mediciti Hospitals, Hyd. |
105916 | GNRC Hospital |
105919 | Global Hospital Hyd. |
105920 | Image Hospital, Hyd. |
105921 | Image Hospital Hyd |
105922 | Grant Medical Foundation |
105930 | Sagar Apollo Hospitals, Bangalore |
105959 | Sarvodaya Hospital & Research Centre |
105999 | M/s Rigid Hospitals Chennai-10. |
116601 | Stray Dogs Menace |
135337 | APDSL Helpline |
136200 | Services, BG,CH,HYD |
14555 | Ministry of Health and family welfare NHPS |
14560 | Accounts wing DOT for CPMS |
155055 | Rural Dev .Dept.Jkd |
155055 | Trade &tax help line GNCT of Delhi |
155200 | MILITARY RYP |
155200 | Human rights |
155201 | INF service on Income tax |
155202 | Postal Complaints |
155203 | Human Rights Helpline |
155204 | Maritime resvue co ordination centre |
155205 | Ministry of petroleum |
155206 | Disability Helpline, Ministry of Social Justice |
155210 | A |
155210 | Rly. Vigilance Mobile Helpline |
155211 | National Speed Post Centre Trivandrum & Kochi |
155211 | Trivandrum & kochi. |
155211 | Speed Post Centres at |
155211 | Tirupur and Hosur T Nadu |
155212 | Assam, MH |
155213 | Meadical Emergency Service of Kasani Health Express Ambulace/Global Healthcare Systems Pvt. Ltd. in Chhattisgarh./AP/KERALA |
155214 | Labour Help line to all State/UTs |
155216 | IGLEMERG |
155216 | IGL for General Emergency Services in Delhi NCT & NCR |
155217 | Sickle Cell Institute Chhatisgarh Helpline |
155218 | Manipal Health Enterprises Pvt. Ltd. Bangalore. |
155220 | Public Transport Helpline |
155221 | Public Transport Helpline |
155222 | ANTI RAGING |
155222 | Anti Ragging Helpline |
155223 | Vas Helpline |
155223 | Vas Helpline |
155224 | CGHSHELP |
155224 | CGHS Dispensary connectivity |
155226 | Indian Air force Helpline |
155227 | Citizen centric services Helpline |
155228 | Forest department as attack by wildlife, poaching & threatening situation helpline to all State Govt. |
155229 | Trade & Taxes Helpline Deptt. GNCT of Delhi |
155229 | Tobacco Quit line services to Vallabhbhai Patel Chest Institute, University of Delhi. (Re-allocation) |
155230 | Digital india helpline |
155230 | Digital India Programme to Lucknow Development Authority |
155231 | Women Workers to all State Govt./UTs |
155232 | POSTAL LIC |
155232 | Postal Life Insurance Directorate.All circles |
155234 | Anti Human Trafficking helpline to UP Human Rights Commission , |
155235 | Food Security Guarantee Scheme to all State/UTs |
155236 | Rapid Assessment System (RAS) |
155237 | Panchayati raj & Drinking Water Department, Bhubaneswar. |
155237 | Mid Day Meal Services for Voice & SMS gateway services Rajeev Gandhi Rural Housing Corporation |
155240 | Welfare Commissioner, Bhopal Gas Victims |
155241 | Agricultureal Produce market |
155244 | Ministry of Health and family affair, DG of Health & Family Welfare, Quit line no. of Tobacco. |
155246 | SMS based short code |
155249 | Rowdyism/Extortion Meanace TO Bengaluru city police |
155248 | Centraized call centre |
155250 | Citizen centric helpline |
155250 | Centalize call centre to Govt of Andhra Pradesh |
155254 | Gender Park, Dep. Of Women & Chield Development, kerala |
155255 | IRDA |
155255 | Insurance Regulatory & Development authority |
155256 | IAF |
155260 | Cyber crime prevention for woman and children, Home Affairs |
155260 | MHA |
155262 | Food Safety and Standards Authority of India |
155266 | IRDA, Stoen Vehicle Recovery Information System All circles |
155271 | Delhi Police for Noise Pollution |
155275 | Energy Efficiency |
155277 | Food and Public distributor |
155280 | All india helpline of Indian Airforce |
155299 | Indian post payment bank |
155300 | Kerala Govt. Call centre – Kerla water authority |
155301 | Rajasthan Police call centre |
155302 | Bangalore Development Authority |
155303 | All Municipal Corporation |
155304 | Municipal Corporation Ahmedabad(AMC) |
155304 | Municipal Corporation of Rajamundry, AP |
155304 | Municipal civic complaints |
155306 | Healthline |
155307 | Helpline for tourist polic authorities A&N |
155308 | Helpline for old age persons |
155309 | Transport Department Call Centre, Karnataka |
155309 | Sanchar Kranti Yojna Chattisgarh |
155310 | NRHM Govt. of Rajasthan |
155310 | RTI Call Centre of Bihar Govt (RTI call centre) |
155311 | RTI Call Centre of Bihar Govt (RTI Application) |
155312 | Tamilnadu, Karnataka and MP Forest Dept, |
155313 | WATER COMPLAINT Tamilnadu |
155314 | Maharashtra Forest Dept. Nagar |
155315 | A.P.Pollution Control Board, Hyd. |
155316 | Usha Kiran Yojana, MP. |
155317 | Akshaya Nikketan trust Karnataka |
155318 | Jharkhand Services Authority. JKD and Bihar |
155319 | Woman Helpline Swadhar Shelter Home, Assam |
155319 | Woman Helpline for Shanti Sarvodaya Sansthan Gonda |
155320 | Maharashtra Lokyukta Inst. |
155321 | National Rural Employment Guarantee Scheme helpline in A&N |
155321 | National Rural Employment Guarantee Scheme helpline in Sirsa Hyrayana |
155322 | Woodland Medical |
155323 | Director Social Welfare Chandigarh Admn |
155324 | AP micro irrigation project |
155325 | Registrar General, High Court, Jabalpur |
155326 | Aasha Helpline at Chandigarh. |
155327 | Helpline for the Disabled |
155328 | NREGS HP All Access Service Providers |
155329 | Mahila Uthan Sansthan, Barabanki UPE |
155330 | Helpline for livelihoods Creation Programme, HdKerala |
155332 | Minorities in WB |
155333 | Eastern Power Distribution Company of A.P.Ltd |
155333 | Central Electricity Supply Utility of Orissa |
155334 | Swin Flu Helpline |
155336 | Water Resources Department, Maharashtra |
155338 | Social welfair helpline |
155338 | APDSL Helpline |
155339 | APDSL Helpline |
155340 | Pancgyat Raj helpline |
155341 | Personal, Adminstrative reform Dept. receiving the PGs/Suggestion/complaints |
155343 | Citizen facilitation,MP |
155344 | Rajiv Aarogyasri Scheme |
155344 | Aviatora Air Rescue |
155345 | Citizen Relationship and Grievance Management System of Delhi Govt. |
155350 | Aviators AIR |
155350 | Call centre for central information and emergency network Manipal Health Foundation |
155352 | Medical helpline for Asian institute of medical services Faridabad HR |
155354 | Medical helpline |
155355 | Citizen Relationship and Grievance Management System of Delhi Govt. |
155357 | Community Health Insurance Scheme A.P |
155358 | Excise Department of Kerala |
155359 | Bangalore Water Sewrage Board, Karnataka |
155360 | Kolkata Muncipal Corpn |
155361 | Anticorruption Bureau,AP |
155362 | Maharashtra Natural Gas Limited. |
155363 | Karnataka state human rights commission |
155364 | for Forest KFRI Department of Andhra Pradesh/Kerala |
155365 | DG & IG of police, Karnataka |
155366 | Karnataka state agricultural marketing Board, arnataka |
155367 | Chennai Metropolitan Water Supply Sewarage Board, Chennai |
155368 | Rashtriya Swastha Bima Yojana, to all state Govt./AB-NHPM Uttar Pradesh |
155370 | DMRC |
155371 | Uttarakhand Information Commission, |
155372 | O/O Labour Commissioner, Gujarat State |
155372 | Child labour helpline |
155377 | Free Hearse(Mortuary) Van Service, Health Welfare Department, Tamil |
155388 | Rajiv Gandhi Jeevandayee Arogya Yojana (MH) |
155390 | Citizen Grievance Redressal system MaharashtraI |
155398 | Citizen Grievance Redressal system MaharashtraI |
155655 | CISF Metro Helpline |
160922 | IN Related service |
170221 | Doordarshan local network |
171000 | I Net service |
172214 | M/s Asianet Satellite communications |
172222 | Network |
172223 | ISDN Clip based internet |
172225 | Internet ISDNDial Up |
172226 | VSNL information service |
172228 | ISP PVT SERVICE |
172233 | National Internet Backbone (PSTN ACCESS ) |
172306 | Satyam INFOWAY PRIVATE ISP |
172389 | KELNET ISP |
172513 | ISP PVT SERVICES |
172516 | HCL-Private isp |
178888 | SSA-NET |
1050201 | Blood Bank Govt hospital chennai |
1707064 | Airphone in Programme |
1707065 | Airphone in Programme |
1707066 | Airphone in Programme |
1707070 | PEWSD-TV |
1707078 | 4842426387-TV |
1707088 | PAXE-TV(India vision) |
1707090 | Mathrubhumi FM radio phone in program |
1707091 | Mathrubhumi FM radio phone in program |
1707099 | PAXE-TV(India vision) |
*(155304) | *(same services ) |
*1902 | To Access Service Providers for resolving data usage complaints from Mobile consumers through SMS/or IVRS. |
*1925 | To Access Service Providers for resolving data usage complaints from Mobile consumers through SMS/or IVRS. ( 1902 is withdrawn short code) |
1059xy | Emergency Service of Hospitals |
1061# | Care Hospital Hyd. & K.G Hospital Coimbatore |
106X | State of the art Hospitals |
107X | Emergency Information Service, |
1092x | NGOs for Women Helpline |
11X | Access Providers Services |
125 to 129 | Services to be provided by Access providers |
1323 to 1329 | IRCTC Railway e-catering service to all state govt/UT. |
1365x | SNS Taxi service |
140x | Indian Air service |
141x | Arrival Enq |
1509# | Indo-Nepal border link |
1511(n) | Police related service for all Metro Rail Project |
15533O | Helpline for livelihoods Creation Programme, Hd |
1553xx | State Govt dept |
1602# | ACC(in service) |
1604# | Shared service inter-comm |
166# | Do |
17070XY | TV/RADIO PROGRAMME |
170xy | Voice Mail Service |
1717# | IVRS for meteorological |
1911# | Dail a doctor |
19120 to 19123 | Electricity Grievances |
19121 to 19125 | My Govt for enhanced citizen |
19125 to 19127 | Electricity Grievances |
1914# | Postal complaints |
19442 | Ambulance |
195 | Allotment in 4 digit code |
1961x (x=0-9) | Helpline for animals in distress to Municipal Corporation Jaipur |
Baldev Sahai says
Very useful.