BSNL strikes with best STV plans in UP West telecom circle as per new deals and new tariff for all GSM mobile service users allowing 4G data services which is becoming as another main requirement for day to day digital transactions in entire Uttar Pradesh West circle..
New generations may not know how people lived earlier without the internet, and the present overwhelming response has always come with BSNL new 4G prepaid plans from time to time both as a proactive measure to add new customers to its portfolio and retain the old customer base, Let’s check the special rate cutters allowed for online recharge with new tariff
BSNL UP West STV Plans
STV Prices | Freebies | Validity |
---|---|---|
18 | Free Local/Std Roaming Voice Calls + Unlimited Free Video Calls + 1.8GB/day | 2 Days |
29 | Unlimited 250 Mins/day (local/std) + 300 SMS + 1GB Data | 5 Days |
47 | Free Voice (local/std) in Home LSA & National Roaming (incl Delhi & Mumbai) | 7 Days |
91 | Unlimited Ongoing Voice Calls (120Mints) + Free 40 SMS (Any Network) | 30 Days |
99 | Free Local/Std Voice Calls (local/std) + Unlimited Caller Tunes | 22 Days |
118 | Unlimited Calls (250Mins/day) + Free Data 0.5GB/day + 100 SMS/day + Free Caller Tunes | 26 Days |
125 | Free 177 Minutes Anynet (Home LSA & National Roaming) | 30 Days |
135 | Unlimited 300 Min (Any Network) | 24 Days |
159 | 22500 Seconds(Local/Std) | 24 Days |
187 | 250 Min/day(Local/Std) in Home LSA Incl Mumbai & Delhi) + 2GB/day + Free Tunes | 28 Days |
247 | Unlimited Voice Calls (250Mins/day) + 3GB data/day + 100 SMS/day | 30 Days |
298 | Free Voice Calls (HPLMN/National Roaming) + 1GB/day High Speed Data then 40 Kbps + 100 SMS/day + EROS NOW Entertainment Services | 54 Days |
319 | Unlimited Voice (local/std) excpt Mumbai & Delhi | 75 Days |
429 | 250Minites Free Calls (Including local/Std) + 1GB data/day + 100 SMS/day | 81 Days |
599 | Unlimited Voice (Home Lsa & National Roaming) + 100 SMS/day + 5GB High Speed Data + Zing | 84 Days |
BSNL UP West 4G Plans
STV Prices | Free Data | Validity |
---|---|---|
19 | 2GB data | 1 Day |
56 | 10GB Per Day | 10 Days |
98 | High Speed 2GB data/day + EROS NOW Entertainment Services | 22 Days |
151 | Free 40GB data | 30 Days |
198 | Unlimited High Speed 2GB day + Free Caller Tunes | 54 Days |
251 | 70GB Free Day | 30 Days |
629 | Unlimited High Speed 3GB data | 30 Days |
1098 | Free Data without any Speed Restriction + Free Voice (Home/National Roaming including Mumbai & Delhi ) + 100 SMS/day + Unlimited BSNL Caller Tunes | 84 Days |
BSNL SMS STVs
STV Prices | Local / National Free SMS | Validity |
---|---|---|
33 | 385SMS | 30 Days |
52 | 860 SMS | 30 Days |
BSNL UP West ISD Vouchers
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
16 | Bhutan | All Calls Rs10Ps/Sec | 18 Days |
21 | Nepal | Free Calls Rs8.50/Min | 30 Days |
23 | Bahrain | ISD Calls Rs6.49/Min, SMS Rs 3/SMS | 30 Days |
27 | Bangladesh, Malaysia, Hongkong | Voice Call Rates Rs2.49/Min, International SMS Rs3 | 30 Days |
41 | Canada, China, Singapore, U.S.A | 30 Days |
All the above BSNL UP West 4G STV Plans and tariffs were made in accordance with the 43rd Amendment of Telecom Tariff Order and guidelines/clarifications issued by TRAI from time to time.
Table of Contents
How to recharge STV319 through main balance.