Find here the new BSNL STV introduced for Singapore International Roaming voice calls, SMS and data usage at reduced rates launched in association with the telecom operator M/s Starhub Singapore under GSM prepaid mobile services.
PAN India BSNL launched 4 types of combo special tariff vouchers at this time for Singapore Prepaid International Roaming with different validities noted against each pack offered with free voice, data and SMS, Let’s have a look at detailed tariff

IR STV Pack Value | Rs. 279 | Rs. 511 | Rs. 1379 | Rs. 2311 |
---|---|---|---|---|
Validity (in days) | 28 | 1 | 7 | 28 |
Free Data/ Data Charges | Rs. 0.5 / MB | 200MB (after free Data to be charged at Rs.0.5/MB | 500MB after free Data to be charged at Rs. 0.5/MB | 2GB after free Data to be charged at Rs.0.5/MB |
International Roaming calls which include Outgoing local calls, calls back to India and Incoming Calls only | 30 Minutes | 50 Mins | 140 Mins | 200 Mins |
Call Back to India | Rs. 10.9 / Min | Rs. 10.9 / Min | Rs. 10.9 / Min | Rs. 10.9 / Min |
Outgoing Local Call | Rs. 4.6 / Min | Rs. 4.6/ Min | Rs. 4.6 / Min | Rs. 4.6 / Min |
Outgoing International | Rs.52.8 / Min | Rs.52.8 / Min | Rs.52.8 / Min | Rs.52.8 / Min |
Incoming Call | Rs. 2/ Minute | Rs. 2 / Min | Rs. 2 / Min | Rs. 2 / Min |
Outgoing SMS | Rs. 2/SMS | Rs. 2/SMS | Rs. 2/SMS | Rs. 2/SMS |
All the above BSNL four STVs are available in the market as a regular measure and the above rates with new tariff is available with effect from 23rd December 2019, BSNL prepaid roamers who visit Singapore can recharge in online or offline with any of the above STV packs as per requirement before or after reaching the destination, but have to replace and leave with DUAL IMSI prepaid SIM only.
Leave a Reply