Now it’s very easy to know the latest BSNL Odisha STV plans in market, now here we present the best available special rate cutters for prepaid mobile users to get unlimited and to cut the prices of mobile recharge, now it’s your turn to check the prepaid vouchers and each category and to subscribe for the best.
Bharat Sanchar Nigam Limited entices you to utilize the best combo offers to recharge for unlimited mobile data and calls, Check the competitive prices and validity of each in the table of Odisha STV plans and select the best for your requirement, where all these special tariff plans are applicable for all prepaid plan users to recharge in online or offline, So check now and choose the cheaper for your home and roaming cell charges
BSNL Odisha Combo STV Plans
STV Rate | Freebies | Validity |
---|---|---|
18 | Free Calls & Video Calls + 1.8 GB High Speed data | 2 Days |
29 | Unlimited Calls (Including Mumbai & Delhi) + 1GB Data +300 SMS | 5 Days |
47 | Free Calls + 1GB Data | 7 Days |
58 | Any Network Voice Calls + 1GB/day + 100 SMS Per Day | 7 Days |
78 | Unlimited Voice Calls ( Roaming) + Free Video Calls + 3GB data/day | 8 Days |
97 | Free Calls + 2GB/day + 100SMS/day | 18 Days |
118 | U/L Calls ( Including Delhi & Mumbai) + Unlimited Caller Tunes + 0.5GB/day | 26 Days |
149 | Free Calls + 1.5GB/day + 100SMS/day | 28 Days |
187 | Unlimited Voice Calls (local/Std) + 2GB data/day + 100 SMS/day + Free Caller Tunes | 28 Days |
199 | Free Calls _ Unlimited Caller Tunes With Cricket Alerts + Cricket SMS + 1GB data/day + 100 SMS /day | 30 Days |
249 | Talk Value Rs 300 +Voice Calls @1ps/Sec + 300 MB/day + SMS @ 5ps | 180 Days |
299 | Unlimited Voice Calls + 500Mins Free Voice Calls@20Ps/Min | 60 Days |
349 | Unlimited Calls any Network + 1GB/day + 100SMS/day | 64 Days |
448 | Unlimited Voice Calls to any N/W even Roaming ( Except Delhi & Mumbai ) + 1GB/day + SMS 100SMS/day | 64 Days |
499 | Local/Std Voice Calls (Includ Delhi & Mumbai) + Free Tune Unlimited Song Change Option + Cricket SMS Alert + 1GB data/day + 100 SMS/day | 90 Days |
599 | Unlimited Calls +5GB data/day + 100SMS/day | 84 Days |
1099 | Free Voice Calls (local/Std) + Free Data Without Speed Restriction + 100 SMS/ day + Free BSNL TUNE | 84 Days |
BSNL Odisha 4G Data Vouchers
BSNL STV Price | Free Data | Validity |
---|---|---|
13 | Unlimited 2GB data | 1 Day |
56 | High Speed Data 10GB/day | 14 Days |
98 | 2GB data/day + EROS NOW Entertainment Services | 22 Days |
151 | Unlimited 40GB Data | 28 Days |
198 | Free 2GB/data + Unlimited Caller Tunes | 54 Days |
998 | 2GB High Speed Data + Free Tunes With Song Change Option for 60 Days | 270 Days |
BSNL ISD Rate Cutters
STV Price | Country Name | Charges | Validity |
---|---|---|---|
23 | Nepal | Free Voice Calls Rs8.50/Min & SMS Rs 3/SMS | 30 Days |
24 | Baharian | All Calls Rs6.49/Min, SMS Rs 3/SMS | 30 Days |
28 | Bangladesh, Malaysia, Hongkong | Rs 2.49/Min, SMS Rs3/SMS | 30 Days |
41 | Canada, USA, Singapore, China, | Free Voice Calls Rs8.49/Min & SMS Rs3/SMS | 30 Days |
Table of Contents