Find the new International roaming tariff of BSNL prepaid mobile mentioned for 34 countries against 39 telecom networks tied with BSNL across the world for provision of voice calling, SMS and data facilities, Also check mandatory data pack required to activate on BSNL mobile for travelers to access mobile in visiting foreign (Abroad) country.
Every customer can activate the BSNL international roaming facility in your mobile before leaving India to Abroad by replacement with new DUAL IMSI SIM card and the mandatory pack required to activate i Roaming services with new tariff.
So, check the below international tariff of BSNL mentioned against each country and provided operator in i Roaming to get freedom for required mobile usage, and to have an idea about how much sufficient prepaid balance required to maintain on your mobile number to continue the required Voice / SMS / Data services in International Roaming.

Country | BSNL Connected Network in M/s | Mobile Originated Call (Local & National) | Call to India | Terminated call | O/G SMS | Data (GPRS) Usage |
---|---|---|---|---|---|---|
(Rs/Min) | (Rs/Min) | (Rs/Min) | (Rs/Unit) | (Rs/KB) | ||
Afghanistan | Etisalat | 50.14 | 150.41 | 60.51 | 40.11 | 7.8339/10 KB |
Baharain | Viva, Bahrain | 110.85 | 443.41 | 125.25 | 44.34 | 15.52/10KB |
Bangladesh | Grameen Phone Bangladesh | 56.86 | 170.58 | 75.43 | 31.84 | 13.65/20KB |
Belarus | Velcom Belarus | 23.4 | 366.83 | 122.67 | 28.41 | 8.94/10KB |
Belgium | Telnet,Belgium | 48.22 | 236.39 | 86.62 | 11.72 | 0.9234/1KB |
BRAZIL | TIM BRAZIL | 65.18 | 208.9 | 62.14 | 25.07 | 9.79/10KB |
Brunei | Progresif Brunei | 24.65 | 197.21 | 42.65 | 24.65 | 12.33/10KB |
CANADA | Bell Mobility, CANADA | 5.27 | 12.11 | 11.2 | 2.24 | 0.01/MB |
Egypt | Orange Egypt | 58.21 | 523.88 | 72.61 | 58.21 | 1979.12/MB |
Finland | DNA Finland | 4.41 | 44.13 | 44.8 | 2.21 | 0.0054/10KB |
Hongkong | HKT Hongkong | 37.45 | 206.5 | 49.45 | 32.1 | 10.70/10KB |
Iceland | Nova, Iceland | 5.52 | 19.86 | 21 | 3.31 | 0.01/10KB |
Indonesia | Indosat, Indonesia | 39.52 | 284.02 | 32.22 | 8.27 | 0.46/KB |
Japan | NTT Docomo Japan | 30.45 | 70.51 | 29.22 | 9.62 | 0.16/10KB |
Kuwait | Zain Kuwait | 6.43 | 33.09 | 16.8 | 6.43 | 0.0058/10KB |
Malaysia | DIGI, Malaysia | 21.34 | 179.28 | 30.94 | 24.54 | 7.47/10KB |
Mauritius | MTML, Mauritius | 6.9 | 20.7 | 16.8 | 5.18 | 0.01/10KB |
Myanamar | MPT, Myanamar | 29.25 | 100.27 | 49.07 | 20.89 | 9.19/10KB |
Myanmar | Ooredoo Myanmar | 87.74 | 87.74 | 76.64 | 17.46 | 10.70/50KB |
Nepal | N Cell Nepal | 44.02 | 92.23 | 54.82 | 17.82 | 1.7912/10KB |
OMAN | OMANTEL OMAN | 24.99 | 30.86 | 12 | 12.6 | 0.2207/10KB |
Poland | P4, Poland | 22.16 | 132.97 | 32.4 | 11.08 | 22.16/50 KB |
Puerto Rico | Claro Puerto Rico | 50.14 | 171.3 | 70.54 | 33.42 | 0.53/KB |
Qatar | Ooredoo Qatar | 83.79 | 275.25 | 199.02 | 34.43 | 34.43/30KB |
Russia | VimpelCom, Russia | 304.53 | 494.74 | 173.86 | 41.18 | 13.09/0.01MB |
Saudi Arabia | Zain Saudi Arabia | 77.99 | 512.51 | 84.85 | 35.65 | 66.85/50KB |
Saudi Arabia | Etisalat Saudi Arabia | 77.99 | 175.81 | 18 | 35.65 | 13.37/10KB |
Singapore | M1, Singapore | 52.75 | 158.26 | 62.35 | 32.97 | 9.89/10KB |
Singapore | StarHub, Singapore | 39.56 | 104.65 | 49.16 | 14.51 | 6.59/10KB |
Srilanka | Mobitel Srilanka | 32.02 | 202.11 | 46.42 | 23.01 | 4/10KB |
Srilanka | DIOLOG AXIATA Srilanka | 8.34 | 20.01 | 16.8 | 8.34 | 0.01/10KB |
Switzerland | Swisscom, Switzerland | 83.34 | 263.64 | 250.13 | 29.77 | 12.4577/10KB |
Taiwan | Chunghwa Taiwan | 40.28 | 201 | 52.28 | 22.56 | 0.77/KB |
Turkey | Turkcell, Turkey | 83.07 | 498.41 | 133.07 | 32.04 | NA |
UAE | Etisalat UAE | 7.83 | 18.81 | 19.2 | 2.22 | 0.0296/10KB |
UAE | DU UAE | 200.23 | 398.18 | 128.17 | 42.66 | 86.46/100KB |
Ukraine | Vodafone Ukraine | 72.81 | 266.65 | 93.21 | 22.69 | 96.45/100KB |
Ukraine | TriMob Ukraine | 9.46 | 23.64 | 20.4 | 6.62 | 0.46/10KB |
USA | T Mobile USA | 98.6 | 164.62 | 92.33 | 29.25 | 83.56/100KB |
>>However Mobile Terminated SMS for all the countries is Nil (shall be treated as ZERO)
How to activate International Roaming in BSNL Prepaid Mobile for Voice / Data / SMS
For any details on this International roaming tariff, please contact BSNL customer care or check more at ir.bsnl.co.in/index.jsp if any connecting issues occurred in abroad, and do remember, it is mandatory to replace your existing 2G/3G /4G sim with Dual IMSI seamless roaming card to access mobile services in abroad.
Sim is not getting activated in germany, eventhough i have done several recharges / activations based on customer care advice
I am in Oslo,Norway, I have prepaid SIM of BSNL from Chennai, I was using my WhatsApp on this number, Mistakenly, I erased my data service and now my WhatsApp is not working, While I was proceeding to start WhatsApp, it is asking SMS or call on that BSNL number, Is there any Tariff which I can use for one day to get SMS or call.
Funniest thing is that we need to pay incoming sms also, and incoming call charges are not mentioned in the page.