Bulk SMS (Short Message Service) of BSNL GSM Mobile services help businesses to communicate with customers by SMS marketing in India, and Bulk Messaging is the dissemination of large numbers of SMS messages for delivery to mobile phone terminals.
Bulk SMS(Short Message Service) is used by media companies, enterprises, banks (for marketing and fraud control) and consumer brands for a variety of purposes including entertainment, enterprise for mobile SMS marketing.
Benefits of BSNL BulK SMS
- Send Transactional SMS or Promotional SMS
- Instant Messaging
- Manage Multiple User Accounts
- Transfer SMS Credits
- Flexible SMS schedule
- Unicode Support
- Automatic Schedule
- View transaction history

BSNL has revised the tariff / slabs of Retail Bulk Push SMS in each category, so check the below table to get the accurate info on revised slab on the packs available for PAN India.
BSNL Bulk Push SMS Tariff
Push SMS per month | Transactional / Promotional SMS Charges (in paisa per SMS excluding GST) | |
---|---|---|
SMS from BSNL to BSNL customers | SMS from BSNL to other telecom service provider customers | |
Less than 50000 | Flat Rs.6,500* | |
From 50000, less than 1 Lakh | Flat Rs.12,000* | |
1 lakh to 9,99,999 | 10 paise per SMS | 11.2 paisa per SMS |
10 lakh to 49,99,999 | 9.4 paise per SMS | 10.2 paisa per SMS |
50 Lakh to 99,99,999 | 9 paise per SMS | 9.2 paisa per SMS |
One crore, less than 2 crore | 8.7 paise per SMS | 8.9 paisa per SMS |
Two crores, less than 5 crore | 8.2 paise per SMS | 8.6paisa per SMS |
Five crores, less than 10 crore | 8.2 paise per SMS | 8.4 paisa per SMS |
Ten crores, less than 30 crore | 8 paisa per SMS | 8.2 paisa per SMS |
30 crore, less than 50 crore | 7.8 paise per SMS | 8.1 paisa per SMS |
50 crore to 80 Crore | 7.5 paise per SMS | 7.9 paisa per SMS |
80 Crore and above | 7.4 paise per SMS | 7.8 paisa per SMS |
The “SMS Termination Fee” is fixed as “Re.1 per SMS” for International Bulk Push SMS (On-net SMS only without any slab) as a regular tariff,
Special Bulk Push Transactional SMS Tariff for TRAI Excempted Sender IDs
Push SMS per month | SMS from BSNL to BSNL customers “On-net (paisa per SMS)” (Transactional SMS only) | SMS from BSNL to other telecom service provider customers “Off-net (paisa per SMS)” (Transactional SMS only) |
---|---|---|
less than 50 Thousand | Flat Rs. 3500 | Flat Rs. 3500 |
50 thousand to < 1 Lakh | Flat Rs. 4500 | Flat Rs. 4500 |
1 Lakh to <10 Lakh | 3.4 | 3.7 |
10 Lakh to <50 Lakh | 3.2 | 3.5 |
50 Lakh to <1 Crore | 3.0 | 3.3 |
1 Crore to< 2 Crore | 2.8 | 3.1 |
2Crore to< 5 Crore | 2.8 | 3.1 |
5Crore to< 10 Crore | 2.6 | 2.9 |
10Crore to < 20 Crore | 2.4 | 2.7 |
20Crore to< 30 Crore | 2.3 | 2.5 |
30Crore to< 50 Crore | 2.2 | 2.4 |
50 Crore to <80 Crore | 2.2 | 2.35 |
80 Crore and above | 2.2 | 2.3 |
Annual Bulk SMS Plans only in Kerala
Transactional SMS Plan Name | Plan Charge (in Rs including Taxes)* | Validity (in days) | SMS (Count) | SMS Charges in Rs |
---|---|---|---|---|
TXN_ANL_5K_10K | 1180 | 365 | BSNL:5000 Or NON-BSNL: 5000 | 0.2 |
TXN_ANL_10K_25K | 1770 | 365 | BSNL:10000 Or NON-BSNL: 10000 | 0.15 |
TXN_ANL_25K_50K | 4130 | 365 | BSNL: 25000 Or NON-BSNL: 25000 | 0.14 |
TXN_ANL_50K_1LAC | 7670 | 365 | BSNL:50000 Or NON-BSNL: 50000 | 0.13 |
TXN_ANL_1LAC_5LAC | 14160 | 365 | BSNL:100000 Or NON-BSNL: 100000 | 0.12 |
TXN_ANL_5LAC_10LAC | 64900 | 365 | BSNL:500000 Or NON-BSNL: 500000 | 0.11 |
TXN_ANL_GT10LAC | 118000 | 365 | BSNL:1000000 Or NON-BSNL: 1000000 | 0.1 |
Note:-
However, As per Regulation 20B of the Telecom Commercial Communications Customer Preference (Eleventh Amendment) Regulations, 2013 (5 of 2013) dated 24.05.2013, there shall be no transactional SMS charge on
- Any message transmitted by or on the directions of the Central Government or State Government.
- Any message transmitted by or on the directions of bodies established under the Constitution.
- Any message transmitted by or on the directions of the Authority.
- Any message transmitted by any agency authorized by the Authority from time to time.
The new revised instructions on BSNL Bulk Push Message / SMS(Short Message Service) tariff has been implemented with effect from 4th January 2021.
How to Apply for BSNL Bulk SMS Service?
Any required Entrepreneur can directly login to BSNL enterprise portal to apply online for Bulk SMS service, then immediately business team of your circle will approach you with all the details for provision of the required, and if you are Kerala customer can also book at new available portal in online.
BSNL Enterprise Web Portal to Apply Online for Bulk Push SMS services in India
shalini yadav says
The bulk SMS service in Delhi is quite in demand now as it provides the customers with a lot of coupons & advantages. It also keeps them updated about the offers and discounts which they can avail.