Here is the list of BSNL Assam STV plans for prepaid customers to have limited & unlimited 4G calls, data as per the new FUP limits, Just check the special tariff voucher price and tariff of each rate cutter and special benefits in required STV under GSM mobile services of Assam cirlce.
BSNL’s new plans included for both the prepaid and postpaid payment methods in Assam telecom circle, while the services that are added include increase in Talk time, where quarterly and yearly plan of BSNL have Extra free time as an added benefit.
On the other hand, the combo packs have also been increased which revamps their daily limits to be more now in Assam telecom circle, and the major change is the increase in the FUP for voice and the bandwidth for BSNL prepaid mobile plan users increase more for the subscriptions, let’s check the new tariff.
BSNL Assam STVs / Rate Cutter Price & Tariff
Price in Rs | Type | Free Data | Free Voice Calls | Free SMS | Validity |
---|---|---|---|---|---|
18 | Combo | 1.8 GB/day | 250min/ day | Nil | 2 Days |
29 | Combo | 1 GB ( Total) | 250min/ day including Mumbai & Delhi | 300 SMS (total) | 5 Days |
47 | Combo | 1GB | 250min/ day | Nil | 7 Days |
78 | Combo | 3GB/day | 250Min/day | Nil | 8 Days |
97 | Combo | 2 GB per day | 250Min/day including Delhi & Mumbai | 100 | 18 Days |
118 | Combo | 0.5GB/day | 250min/day | Nil | 26 Days |
187 | Combo | 2GB data/day | 250Min/ day Including Mumbai 7 Delhi | Nil | 28 Days |
199 | Combo | 1GB/day | 250Min/ day | Cricket | 28 days |
298 | Combo | 1GB data/day | 250Min/ day including Mumbai & Delhi | 100 | 54 Days |
319 | Combo | 250min/day | Nil | 75 Days | |
395 | Combo | 2GB data/day | Onnet 3000 mins & Offnet 1800 mins there after 20paisa/ minutes | Nil | 71 Days |
429 | Combo | 1 GB data/day | 250min/ day + Free Caller Tunes | 100 | 81 Days |
499 | Combo | 1GB/day | 250Min/ day including Delhi & Mumbai | 100 | 90 Days |
599 | Combo | 5GB day | Free 250 Mins/day | 100 | 84 Days |
699 | Voice | Nil | Unlimited Local/Std Calls | Nil | 28 Days |
13 | Data | 2GB Per day | Nil | Nil | 1 Day |
35 | Data | 1GB/day | Nil | Nil | 5 Days |
56 | Data | 1.5GB per day | Nil | Nil | 14 Days |
98 | Data | 2GB/day | Nil | Nil | 22 Days |
198 | Data | 2GB per day | Nil | Nil | 54 Days |
551 | Data | 5GB/day | Nil | Nil | 90 Days |
998 | Data | 2GB per day | Nil | Nil | 240 Days |
1098 | Data | Unlimited Data | 250Min/ day | 100 | 84 Days |
12 | SMS | Nil | Nil | 130(Total) | 7 Days |
24 | SMS | Nil | Nil | 265 (Total) | 15 Days |
31 | SMS | Nil | Nil | 385 (Total) | 30 Days |
52 | SMS | Nil | Nil | 860 (Total) | 30 Days |
99 | Voice | Nil | 250 Min/ day | Nil | 22 Days |
319 | Voice | Nil | 250 minutes/ day | Nil | 84 Days |
For any of the above STV plans, Assam prepaid customers can recharge BSNL prepaid mobile online or with CTOPUP at retailer, Choose the best rate cutter for your requirement and