Looking for the best postpaid plan from BSNL? Here we covered the special postpaid plan details BSNL 525 and 725 unlimited tariff for your reference, we have narrowed down all the combo offers about voice, text and data benefits per month, let’s take a jump to lucrative tariff offers and other benefits of the plan.
Particulars | BSNL 525 Postpaid tariff | BSNL 725 Postpaid tariff |
---|---|---|
Activation Charges | Rupees 100 | |
Security Deposit | Local + STD = Rs. 500, ISD = Rs. 2000, Local + STD + ISD + International Roaming = Rs 5000 | |
Fixed Monthly Charges | Rs. 525 + GST | Rs. 725 + GST |
Outgoing Calls from Home and National Roaming | Local / STD Unlimited Own Network (On net) and Other Network (off net) for both landline and Mobile networks. | |
I/C Calls while Roaming | Free | |
Free SMS (Local/National) | 100 SMS Per Day (after limit each SMS will charged at Rs. 0.5) | |
Free Data Usage (MB) in Home LSA / National Roaming | 40 GB per month thereafter speed reduced to 40 Kbps | 50 GB per month thereafter speed reduced to 40 Kbps |
ISD Call tariff | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | |
SMS charges in Roaming | Rs. 0.25 | |
International Roaming | Rs. 99 per month For International Roaming for Outbound Roamers, users have to submit request for provision at home area before leaving. |
Withdrawal of BSNL Postpaid 725 Mobile Plan with effect from 01.07.2020
- Plan 725 users should migrate to any higher plan 799 or other within 90 days or 3 billing cycle stating the discount.
- Offer Rs.75 discount for 3 months to the customers of Plan 725 migrating to any higher plan.
Punith says
I need BSNL internet connection, I’m from Dharwad PIN 580001, Do let me know the availability.