Bharat Sanchar Nigam Limited launched Belarus International Roaming for the customers of prepaid category under GSM Mobile services who travels to the country Belarus in association with M/s Velcom Belarus, let’s check the detailed tariff as below mentioned for all incoming and outgoing services generated from Belarus country.
Item | Belarus International Roaming Tariff |
---|---|
Mobile Originated call ( Local & National) in Belarus | Rs. 23.53/Min |
Mobile Originated call to India | Rs. 368.95/Min |
Mobile Terminated call | Rs. 63.03/Min |
Mobile Originated SMS | Rs. 28.57 |
Mobile Terminated SMS | 0 |
Data (GPRS) | Rs. 8.99/10KB |
Mobile Originated Call to Other countries | Tariff in Rs./ Minute |
Zone1 | Rs. 117.66/Min |
Zone2 | Rs. 159.68/Min |
Zone3 | Rs. 193.30 /Min |
Zone4 | Rs. 268.94/Min |
Zone5 | Rs. 368.95/Min |
Rest of the world | Rs. 126.07/Min |
Belarus International Roaming SDR USD Rate = 1.38737, SDR INR Rate : 97.1666
OPERATOR | TYPE OF CALLS | — | DURATION/ VOLUME/ EVENT BASE CHARGE in USD AS PER IOT (PER MINUTE/ PER 10KB/PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE in SDR (PER MINUTE/ PER 10KB/ PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE AFTER 20% MARKUP in SDR (PER MINUTE/ PER 10KB/ PER EVENT) | DURATION/ VOLUME/ EVENT BASE CHARGE in INR (PER MINUTE/ PER 10KB/ PER EVENT) |
Velcom- Belarus (BLRM D) | Mobile Originated Call (Local & National) | — | 0.28 | 0.20182 | 0.24218 | 23.53 |
Velcom- Belarus (BLRM D) | Mobile Originated Call to India | — | 4.39 | 3.16426 | 3.79711 | 368.95 |
Velcom- Belarus (BLRM D) | Mobile T erminated Call | — | 0.75 | 0.54059 | 0.64871 | 63.03 |
Velcom- Belarus (BLRM D) | MOSMS | — | 0.34 | 0.2451 | 0.29408 | 29 |
Velcom- Belarus (BLRM D) | MT SMS | — | 0 | – | – | 0 |
Velcom- Belarus (BLRM D) | Data ( GP RS) | — | 0.107 | 0.0771 | 0.09255 | 9 |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Zone1 | 1.4 | 1.0091 | 1.21092 | 118 |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Zone2 | 1.9 | 1.3695 | 1.6434 | 160 |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Zone3 | 2.3 | 1.6578 | 1.98938 | 193 |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Zone4 | 3.2 | 2.3065 | 2.76783 | ## |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Zone5 | 4.39 | 3.1643 | 3.79711 | ## |
Velcom- Belarus (BLRM D) | Mobile Originated Call to Other Countries | Rest of the world | 1.5 | 1.08118 | 1.29742 | 126.07 |
Belarus International Prepaid Roaming Tariff as per the exchange rate as in 21.02.2018 available upto 31.03.2019
Country | CC | Prefix | Zone |
---|---|---|---|
Armenia | 374 | 374 | Zone1 |
Azerbaijan | 994 | 994 | Zone1 |
Georgia | 995 | 995 | Zone1 |
Kazakhstan | 7 | 7 | Zone1 |
Kyrgystan | 996 | 996 | Zone1 |
Moldova | 373 | 373 | Zone1 |
Russia | 7 | 7 | Zone1 |
Tajikistan | 992 | 992 | Zone1 |
Turkmenistan | 993 | 993 | Zone1 |
Ukraine | 380 | 380 | Zone1 |
Uzbekistan | 998 | 998 | Zone1 |
Albania | 355 | 355 | Zone2 |
Andorra | 376 | 376 | Zone2 |
Austria | 43 | 43 | Zone2 |
Belgium | 32 | 32 | Zone2 |
Bosnia and Herzegovina | 387 | 387 | Zone2 |
Bulgaria | 359 | 359 | Zone2 |
Croatia | 385 | 385 | Zone2 |
Cyprus | 357 | 357 | Zone2 |
Czech Republic | 420 | 420 | Zone2 |
Denmark | 45 | 45 | Zone2 |
Estonia | 372 | 372 | Zone2 |
Faroe Islands | 298 | 298 | Zone2 |
Finland | 358 | 358 | Zone2 |
France | 33 | 33 | Zone2 |
Germany | 49 | 49 | Zone2 |
Gibraltar | 350 | 350 | Zone2 |
Greece | 30 | 30 | Zone2 |
Hungary | 36 | 36 | Zone2 |
Iceland | 354 | 354 | Zone2 |
Ireland | 353 | 353 | Zone2 |
Italy | 39 | 39 | Zone2 |
Latvia | 371 | 371 | Zone2 |
Liechtenstein | 423 | 423 | Zone2 |
Lithuania | 370 | 370 | Zone2 |
Luxembourg | 352 | 352 | Zone2 |
Macedonia | 389 | 389 | Zone2 |
Malta | 356 | 356 | Zone2 |
Monaco | 377 | 377 | Zone2 |
Montenegro | 382 | 382 | Zone2 |
Netherlands | 31 | 31 | Zone2 |
Norway | 47 | 47 | Zone2 |
Poland | 48 | 48 | Zone2 |
Portugal | 351 | 351 | Zone2 |
Romania | 40 | 40 | Zone2 |
San Marino | 378 | 378 | Zone2 |
Serbia | 381 | 381 | Zone2 |
Slovak Republic | 421 | 421 | Zone2 |
Slovenia | 386 | 386 | Zone2 |
Spain | 34 | 34 | Zone2 |
Sweden | 46 | 46 | Zone2 |
Switzerland | 41 | 41 | Zone 2 |
United Kingdom | 44 | 44 | Zone 2 |
Egypt | 20 | 20 | Zone 3 |
Israel | 972 | 972 | Zone 3 |
Turkey | 90 | 90 | Zone 3 |
Canada | 1 | 1 | Zone 4 |
USA | 1 | 1 | Zone 4 |
Venezuela | 58 | 58 | Zone 4 |
Afghanistan | 93 | 93 | Zone 5 |
Algeria | 213 | 213 | Zone 5 |
American Samoa | 1 | 1684 | Zone 5 |
Angola | 244 | 244 | Zone 5 |
Anguilla | 1 | 1264 | Zone 5 |
Antigua and Barbuda | 1 | 1268 | Zone 5 |
Antilles Isles | 599 | 599 | Zone 5 |
Argentina | 54 | 54 | Zone 5 |
Aruba | 297 | 297 | Zone 5 |
Ascension Island | 247 | 247 | Zone 5 |
Australia | 61 | 61 | Zone 5 |
Bahamas | 1 | 1242 | Zone 5 |
Bahrain | 973 | 973 | Zone 5 |
Bangladesh | 880 | 880 | Zone 5 |
Barbados | 1 | 1246 | Zone 5 |
Belize | 501 | 501 | Zone 5 |
Benin | 229 | 229 | Zone 5 |
Bermuda | 1 | 1441 | Zone 5 |
Bhutan | 975 | 975 | Zone 5 |
Bolivia | 591 | 591 | Zone5 |
Botswana | 267 | 267 | Zone5 |
Brazil | 55 | 55 | Zone5 |
Brunei | 673 | 673 | Zone5 |
Burkina Faso | 226 | 226 | Zone 5 |
Burundi | 257 | 257 | Zone 5 |
Cambodia | 855 | 855 | Zone 5 |
Cameroon | 237 | 237 | Zone5 |
Cape Verde | 238 | 238 | Zone5 |
Cayman Islands | 1 | 1345 | Zone5 |
Central African Republic | 236 | 236 | Zone 5 |
Chad | 235 | 235 | Zone5 |
Chile | 56 | 56 | Zone 5 |
China | 86 | 86 | Zone 5 |
Columbia | 57 | 57 | Zone 5 |
Comoros | 269 | 269 | Zone5 |
Congo (Brazzaville) | 242 | 242 | Zone5 |
Congo (Kinshasa) | 243 | 243 | Zone5 |
Cook Island | 682 | 682 | Zone5 |
Costa Rica | 506 | 506 | Zone5 |
Cote d´Ivoire | 225 | 225 | Zone5 |
Cuba | 53 | 53 | Zone5 |
Diego Garcia Islands | 246 | 246 | Zone5 |
Djibouti | 253 | 253 | Zone5 |
Dominica | 1 | 1767 | Zone5 |
Dominican Republic | 1 | 1809 | Zone5 |
Ecuador | 593 | 593 | Zone5 |
Equatorial Guinea | 240 | 240 | Zone5 |
Eritrea | 291 | 291 | Zone5 |
Ethiopia | 251 | 251 | Zone5 |
Falkland Islands | 500 | 500 | Zone5 |
Fiji | 679 | 679 | Zone5 |
French Guiana | 594 | 594 | Zone5 |
French Polynesia | 689 | 689 | Zone5 |
Gabon | 241 | 241 | Zone5 |
Gambia | 220 | 220 | Zone5 |
Ghana | 233 | 233 | Zone5 |
Global Mobile Satellite System | 881 | 881 | Zone5 |
Greenland | 299 | 299 | Zone5 |
Grenada | 1 | 1473 | Zone5 |
Guadeloupe | 590 | 590 | Zone5 |
Guam Islands | 1 | 1671 | Zone5 |
Guatemala | 502 | 502 | Zone5 |
Guinea | 224 | 224 | Zone5 |
Guinea-Bissau | 245 | 245 | Zone5 |
Guyana | 592 | 592 | Zone5 |
Haiti | 509 | 509 | Zone5 |
Hawaiian Isles | 1 | 1808 | Zone5 |
Honduras | 504 | 504 | Zone5 |
Hong Kong | 852 | 852 | Zone5 |
India | 91 | 91 | Zone5 |
Indonesia | 62 | 62 | Zone5 |
Inmarsat (Atlantic Ocean-East) | 871 | 871 | Zone5 |
Inmarsat (Atlant ic Ocean-West) | 874 | 874 | Zone5 |
Inmarsat (Indian Ocean) | 873 | 873 | Zone5 |
Inmarsat (Pacific Ocean) | 872 | 872 | Zone5 |
Inmarsat SNAC | 870 | 870 | Zone5 |
International Networks, shared | 882 | 882 | Zone5 |
Iran | 98 | 98 | Zone5 |
Iraq | 964 | 964 | Zone5 |
Jamaica | 1 | 1876 | Zone5 |
Japan | 81 | 81 | Zone5 |
Jordan | 962 | 962 | Zone5 |
Kenya | 254 | 254 | Zone5 |
Kiribati | 686 | 686 | Zone5 |
Kuwait | 965 | 965 | Zone5 |
Laos | 56 | 856 | Zone5 |
Lebanon | 961 | 961 | Zone5 |
Lesotho | 266 | 266 | Zone5 |
Liberia | 231 | 231 | Zone5 |
Libya | 218 | 218 | Zone5 |
Macao | 853 | 853 | Zone5 |
Madagascar | 261 | 261 | Zone5 |
Malawi | 265 | 265 | Zone5 |
Malaysia | 60 | 60 | Zone5 |
Maldives | 960 | 960 | Zone5 |
Mali | 223 | 223 | Zone5 |
Mariana Islands | 1 | 1670 | Zone5 |
Marshall Islands | 692 | 692 | Zone5 |
Martinique | 596 | 596 | Zone5 |
Mauritania | 222 | 222 | Zone5 |
Mauritius | 230 | 230 | Zone5 |
Mexico | 52 | 52 | Zone5 |
Micronesia | 691 | 691 | Zone5 |
Mongolia | 976 | 976 | Zone5 |
Monserrat | 1 | 1664 | Zone5 |
Morocco | 212 | 212 | Zone5 |
Mozambique | 258 | 258 | Zone5 |
Myanmar | 95 | 95 | Zone5 |
Namibia | 264 | 264 | Zone5 |
Nauru Isles | 674 | 674 | Zone5 |
Nepal | 977 | 977 | Zone5 |
New Caledonia | 687 | 687 | Zone5 |
New Zealand | 64 | 64 | Zone5 |
Nicaragua | 505 | 505 | Zone5 |
Niger | 227 | 227 | Zone5 |
Nigeria | 234 | 234 | Zone5 |
Niue Isles | 683 | 683 | Zone5 |
Norfolk Island | 672 | 6723 | Zone5 |
North Korea | 850 | 850 | Zone5 |
Oman | 968 | 968 | Zone5 |
Pakistan | 92 | 92 | Zone5 |
Palau | 680 | 680 | Zone5 |
Palestine | 970 | 970 | Zone5 |
Panama | 507 | 507 | Zone5 |
Papua New Guinea | 675 | 675 | Zone5 |
Paraguay | 595 | 595 | Zone5 |
Peru | 51 | 51 | Zone5 |
Philippines | 63 | 63 | Zone 5 |
Puerto Rico | 1 | 1787 | Zone 5 |
Qatar | 974 | 974 | Zone5 |
Reunion Islands | 262 | 262 | Zone5 |
Rwanda | 250 | 250 | Zone5 |
Saint Lucia | 1 | 1758 | Zone5 |
Saint Pierre and Miquelon | 508 | 508 | Zone5 |
Salvador | 503 | 503 | Zone5 |
Sao Tome and Principle | 239 | 239 | Zone5 |
Saudi Arabia | 966 | 966 | Zone5 |
Senegal | 221 | 221 | Zone5 |
Seychelles Isles | 248 | 248 | Zone5 |
Sierra Leone | 232 | 232 | Zone5 |
Singapore | 65 | 65 | Zone5 |
Solomon Islands | 677 | 677 | Zone5 |
Somalia | 252 | 252 | Zone5 |
South African Republic | 27 | 27 | Zone5 |
South Koea | 82 | 82 | Zone5 |
Sri Lanka | 94 | 94 | Zone 5 |
St. Helena Isles | 290 | 290 | Zone 5 |
St. Kitts and Nevis | 1 | 1869 | Zone 5 |
St. Vincent and the Grenadines | 1 | 1784 | Zone5 |
Sudan | 249 | 249 | Zone5 |
Suriname | 597 | 597 | Zone5 |
Swaziland | 268 | 268 | Zone5 |
Syria | 963 | 963 | Zone5 |
Taiwan | 886 | 886 | Zone5 |
Tanzania | 255 | 255 | Zone5 |
Thailand | 66 | 66 | Zone5 |
Timor-Leste | 670 | 670 | Zone5 |
Togo | 228 | 228 | Zone5 |
Tokelau | 690 | 690 | Zone 5 |
Tonga Isles | 676 | 676 | Zone5 |
Trinidad and Tobago | 1 | 1868 | Zone5 |
Tunisia | 216 | 216 | Zone5 |
Turks and Caicos Islands | 1 | 1649 | Zone5 |
Tuvalu | 688 | 688 | Zone5 |
Uganda | 256 | 256 | Zone5 |
United Arab Emirates | 971 | 971 | Zone5 |
Uruguay | 598 | 598 | Zone5 |
Vanuatu | 678 | 678 | Zone5 |
Vietnam | 84 | 84 | Zone5 |
Virgin Islands (UK) | 1 | 1284 | Zone5 |
Virgin Islands (US) | 1 | 1340 | Zone5 |
Wallis and Futuna | 681 | 681 | Zone5 |
West Samoa | 685 | 685 | Zone5 |
Yemen | 967 | 967 | Zone5 |
Zambia | 260 | 260 | Zone5 |
Zimbabwe | 263 | 263 | Zone5 |
All the prepaid customers of BSNL who travels to Belarus with International roaming may have to maintain sufficient balance to continue the GSM mobile services.